# State of Brain Emulation Report 2025 — Section Index

> Select one bounded section when the complete 79,000-word report would exceed the useful retrieval context. The complete document remains authoritative for this AI edition.

- [Complete AI-readable report](../report.md)
- [Machine-readable section index](index.json)
- [Edition manifest](../manifest.json)

| Order | Section | Words | SHA-256 |
|---:|---|---:|---|
| 1 | [Front Matter](01-front-matter.md) | 1083 | `3a39aae6a9f7bd6d7d54d3a85a7effe4314b66fcbea73e93626c0929cc11a400` |
| 2 | [Preface](02-preface.md) | 262 | `0658b5376a42f8dbe32ce497f8933281cb2679307b211b05015f0f17898d8df0` |
| 3 | [Executive Materials](03-executive-materials.md) | 750 | `7e9fb7e21ee93c9690f83ca1a2b9538fcf1644bba284d2272db59fc25d041b68` |
| 4 | [Technical Overview](04-technical-overview.md) | 7778 | `b6b9085c8eabab99783ba5cf73f39725686342e766c17fa5c630eb48e662939f` |
| 5 | [Part I: Foundations](05-part-i-foundations.md) | 2324 | `8698fe6784f703f1abb270138f53c4bec34feeb421cb8cd5e0c065421cff1d39` |
| 6 | [Part 2: State of Brain Emulation across Organisms — C. elegans](06-part-2-state-of-brain-emulation-across-organisms-c-elegans.md) | 7193 | `0022f83482df41f03f163385a9b3a8902fa80869395dd11478259f3447caa4e2` |
| 7 | [Larval Zebrafish](07-larval-zebrafish.md) | 5441 | `8622590af693ff058afb46e38455875e0665a8847e1375b7056c76970c8b3fad` |
| 8 | [Drosophila](08-drosophila.md) | 7466 | `c8a05f3717c07ecba691622caac1dc4c650bbcf23dbb8ff17afa0f9db7fb1f10` |
| 9 | [Mouse](09-mouse.md) | 7336 | `1df4f45533a60363e7e560a98fa0813336563c36b7489b58e48f8697218d750a` |
| 10 | [Humans](10-humans.md) | 3580 | `c14af4deee0f11bc9bf800e377674bda9e38a0a351198554ce741a94ac4c19f7` |
| 11 | [Neural Dynamics: Brain Function & Activity](11-neural-dynamics-brain-function-and-activity.md) | 8400 | `c8346c4a7b52771393b0ea6aa74801de93c19a2dec9593962349e6515f33629e` |
| 12 | [Connectomics: Brain structure reconstruction](12-connectomics-brain-structure-reconstruction.md) | 9588 | `e379640741907ae3fc2f57d176fb8d093d1be77a465bf3d457754d6427ad686d` |
| 13 | [Computational Neuroscience: Simulating Brains](13-computational-neuroscience-simulating-brains.md) | 9266 | `035636ebd006838e11ee467981ac6d518c8f83601589fb79d594106998dae1b6` |
| 14 | [Part 3: Appendix](14-part-3-appendix.md) | 228 | `d6dcdda5ac25acc3bde2fed43185553fbee96fa02017c64c340ee8cd5c7af8cc` |
| 15 | [Part 4: References 1–175](15-part-4-references-1-175.md) | 7643 | `02b1a3cb24ff3a2c8bb8eaa11e4d940d9d63cde4ded5029ddc14cb6b58b16a83` |
| 16 | [Part 4: References 176–350](16-part-4-references-176-350.md) | 7438 | `21d84118b8dc6bbfe71808d4e21eff2b3d1e99b573e90a00f246b95ca90bb1d0` |
| 17 | [Part 4: References 351–end](17-part-4-references-351-end.md) | 6999 | `937ec27380211d7ca93b48f1664f587c5b4a24618781cfe7973dd5a46061b559` |
